Titre : | The effect of subsurface compaction on the nitrogen uptake, growth and yield of wheat (triticum aestivum) |
Titre de série : | The effect of subsurface compaction on the nitrogen uptake, growth and yield of wheat (triticum aestivum) |
Auteurs : | M Oussible ; K Crookston |
Type de document : | texte imprimé |
Editeur : | (s.l) : (s.e), 1985 |
Format : | 95 p. |
Langues: | Anglais |
Index. décimale : | F62 (Physiologie végétale - Croissance et développement) |
Mots-clés: | TRITICUM AESTIVUM ; AZOTE ; CROISSANCE ; RENDEMENT ; TRAVAIL DU SOL |
Résumé : | In Morocco in the last 2 decades there has been an increasing interest in the study of the evolution of the soil structure in irrigated areas. Several reasons were behind increasing interest. first the dramatic increase in the number of hectars that were recently flood irrigates. second the frequent use of disc implement to till the land under wet or dry conditions and third the recent increasing use of heavy machinery. Under these conditions the evoluation of the soil structure was mainly toward a degradation especially compaction |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
100009851 | 1271 | Support papier | Espace 1er étage | CEDoc | Consultation sur place Exclu du prêt |