Titre : | Livestock watering practices in the moroccan pre-sahara : Their effects on water and nutrient metabolism of sheep in different body conditions |
Titre de série : | Livestock watering practices in the moroccan pre-sahara: Their effects on water and nutrient metabolism of sheep in different body conditions |
Auteurs : | E.M Darfaoui ; J Malechek ; H Narjisse |
Type de document : | texte imprimé |
Editeur : | (s.l) : (s.e), 1998 |
Format : | 175 p.# ref. |
Langues: | Français |
Index. décimale : | L50 (Physiologie animale et biochimie) |
Mots-clés: | OVIN ; COMPORTEMENT DE BOISSON ; SECHERESSE ; DIGESTIBILITE ; QUALITE ; ALIMENTATION DES ANIMAUX ; PHYSIOLOGIE |
Résumé : | A field survey and a metabolism experiment were conducted to study livestock watering practices in the moroccan Pre-Sahara and their changes with drought extent, season, ecological zone, pastoral system, and herd size. THe metabolism experiment was designed to determine effects of once per 2 days(ID), once daily and twice daily drinking frequencies, and hight and low body conditions on water and nutrient utilization by sheep fed high- and low-quality diets. In term of results the experiment showed thet this rams had higher dry matter (DM) intake and nitrogen retention than did fat rams, but the digestive capacity of fat and thin rams was similar. ID did not affect Beni guil sheep's water to DM intake ratio but induced a drop in DM intake of both diets |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
100009751 | 4721 | Support papier | Salle des thèses/PFE (RDC) | Doctorat d'Etat | Consultation sur place Exclu du prêt |